| Part Number | Description | Sources Available | Tool Request Qty |
|---|---|---|---|
| 08001 | SCREW 1/4-20 X 1/4 | 1 |
Partial Match
| Part Number | Description | Sources Available | Images | Tool Request Qty |
|---|---|---|---|---|
| (CALIB) 98A08001006000 | COLUMN COLUMN-GRADUATED (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98A27408408001 | HOIST HOIST-THS ACTUATOR (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98A52108008001 | SUPPORT SUPPORT FRAME-BALLAST WEIGHT,DO (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98A52208001001 | TOOLS-RI,CARGO COMPARTMENT DOO (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98D26208001000 | DEV- R-I, FIRE EXT BOTTLE A319ACJ (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98D52208001000 | SLING-CLOSURE, OWE (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98D53308001000 | REAMING TOOL, SET (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98F32104008001 | HOIST HOIST EQUIPMENT - ACTUATOR, MLG (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98F54003008001 | ADAPTOR ADAPTOR-DYNAMOMETRIC AT RIB1 (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98L25608001000 | Dev-R/I Slide Raft MD1,2,4,5 (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98L52108001000 | SETTING TOOL - UPLOCK (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98L57508001001 | TRG Track 6 LH/RH (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98S27008001001 | FLIGHT CTRL / ENG PIN SET | 1 | ||
| (CALIB) 98S27008001001-REVD0 | FLIGHT CONTROL ENGINE PINS SET (CALIBRATION) | 1 | ||
| (CALIB) 98V26208001000 | DEVICE R/I FIRE EXT BOTTLES (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98V27208001000 | SUPP-SERVO CTRL, RDDR (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98V38108001000 | WASTE TANK FLANGE CLEANING (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98V53408001000 | Hoisting device (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98V53808001000 | SLING TAIL CONE (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 98V57508001000 | SPANNER SET LEVER 1-4 (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 99F54503008001 | NDT INSPECTION KIT (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) 99V29108001000 | SIMULATION TOOL (CALIBRATION) (CALIBRATION) | 1 | ||
| (CALIB) RC6008-001 | AXLE JACK (CALIBRATION) (CALIBRATION) | 1 | ||
| 00.38080.0121A | SHEAR BOLT “AF” – CRJ 1000, INCLUDE NUT | 1 | ||
| 0080-01 | CRIMPING LOCATOR | 1 | ||
| 01-1308-0010 | Towbar, Predator B Custom (Ce) | 1 | ||
| 01-1308-0011 | TOWBAR, PREDITOR B CUSTOMER (CE), | 1 | ||
| 04Y0008-001 | DISENGAGEMENT TOOL (HOOK LOCK KEY) | 9 | ||
| 08-00178-01 | WRENCH, TORQUE, TORQUE ADJUSTABLE, MATL CHROME-VANADIUM STEEL, DRIVE RATCHET, SIZE-DRV 3/8 IN SQUARE, TORQ 5 - 50 NM, LG 400 MM | 1 | ||
| 080012709060 | S/N 469 RIGID BOROSCOPE TOOL | 1 | ||
| 108-0908-001 | BANANA JACK BROWN | 1 | ||
| 108001 | BALANCE ANALY MOD 8500 C | 1 | ||
| 11308001 | OIL FILLER - IDG, HAND CARRY, 2 GALLONS | 1 | ||
| 12845-208-001 | SQUAT SWITCH TEST BOX | 1 | ||
| 12L2080-01 | DOTCO Straight Die Grinder | 2 | ||
| 12L2080-01RT | DOTCO® STRAIGHT ROUTERS (RPM (NO LOAD): 34000) (SHANK DIAMETER CAPACITY: 1/4") (OVERALL LENGTH: 6-3/4" (172 MM)) (TYPE: FRONT EXHAUST 0.3 HP (.22 KW)) (ADD TO CART: CONTACT US TO ORDER) (RPM (NO LOAD): 30000) (SHANK DIAMETER CAPACITY: 1/4") (OVERALL LENGT | 1 | ||
| 137-08001 | CONVERTER: VOLTAGE, 9V INPUT,45V OUTPUT | 3 | ||
| 1408-00-1 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 1408-00-1EX | UNIT - PORTABLE DATA TRANSFER (PDTU) | 1 | ||
| 160800-13 | HAND REAMER SET-13 PIECS | 1 | ||
| 170-02208-001 | SPRING | 2 | ||
| 18-4208-0010A2 | CART: NITROGEN,W/BOOSTER, | 1 | ||
| 18-4208-0010A9 | GENERATING AND CHARGING P, | 1 | ||
| 18-4208-0010SP | CART, BOTTLE/ NITROGEN BOOSTER (CE) | 1 | ||
| 18-4208−0010 | CART: NITROGEN,W/BOOSTER, | 11 | ||
| 18080017 | to be discontinued *OBSOLETE see 18120001*4006/1-SPINNER HANDLE MAGNETIC BIT HO | 1 | ||
| 1B008-001A | Backing Bar | 1 | ||
| 21008001000 | TOOL | 1 | ||
| 23080-013A | THIS IS NOT A TOOL | Not Available | Not Available | |
| 23080010 | IMPACT socket 1/2" E10 | 1 | ||
| 23080012 | IMPACT socket 1/2" E12 | 1 | ||
| 23080014 | IMPACT socket 1/2" E14 | 2 | ||
| 23080016 | IMPACT socket 1/2" E16 | 1 | ||
| 23080018 | IMPACT socket 1/2" E18 | 1 | ||
| 238-4208-001 | SWITCH EMERGENCY, | 1 | ||
| 269T9308-001 | Wrench, Assembly For Flapping Hinge | 2 | ||
| 269T9308-001P | WENCH, ASSEMBLY FOR FLAPPING HINGE | 1 | ||
| 332A97-5208-001 | TOOLING,ADJUSTMENT AND TEST (ICO 13-40-00-01) CLEARANCE | 1 | ||
| 350A91-0080-01 | FUSELAGE SUPPORT | 1 | ||
| 608001 | APOLLO 365 SERIES LED UV PANEL | 1 | ||
| 61042-03-08-001 | TOOL | 1 | ||
| 6341708001 | BEZE | 1 | ||
| 693008-001 | PROGRAMMER-DATA ENTRY PLUG | 1 | ||
| 697708001 | SHAFT | 1 | ||
| 708001 | Battery Pack for TorqueLab (8.4V 1200 mAH) | 1 | ||
| 71080011 | 3 ARM PULLER | 1 | ||
| 71080012 | STANDARD THREE ARM PULLER | 1 | ||
| 71080013 | 11051N-3-THREE ARMED BEARING PULLER | 1 | ||
| 71080014 | 11051N-4-STANDARD THREE ARM PULLER | 1 | ||
| 79000800-1 | End Bell Support Tool | 1 | ||
| 80800-1 | PMAT 2000 RJ4S ADAPTER KIT | 1 | ||
| 83-008001-01 | TOOL | 1 | ||
| 83-008001-02 | TIRE PRESSURE SENSOR(TPS) HANDHELD READER | 1 | ||
| 83-008001-03 | KIT, TIRE PRESSURE SENSOR HAND HELD READER (120VAC) WITH CHARGER | 1 | ||
| 83-008001-03E | KIT, TIRE PRESSURE SENSOR HAND HELD READER (120VAC) WITH CHARGER | 1 | ||
| 83-008001-04 | TPS/HAND HELD READER | 1 | ||
| 846-900-800-1 | Engine Tool | 1 | ||
| 85001708-001 | THIS IS NOT A TOOL | Not Available | Not Available | |
| 8714. RC6008-001 | AIR OPERATED AXLE JACK | 1 | ||
| 901-10800-10 | BALANCER ANALYZER MODEL 8500 C+ | 1 | ||
| 908001 | CRIMP TOOL | 2 | ||
| 95080010-004 | ORING | 1 | ||
| 960-0308-001 | TEST STATION - PLAYBACK | 1 | ||
| 9632500-8001 | DRAIN CONTROL CABLE | 1 | ||
| 97F08001000000 | MEASUREMENT TARGET | 1 | ||
| 97F25608001000 | TOOL | 1 | ||
| 97L52308001000 | TOOL | 1 | ||
| 9852700800100 | Flight Control Engine Pin set | 1 | ||
| 98827008001001 | FLIGHT CONTROL ENGINE PINS | 1 | ||
| 98A08001001000 | SIGHTING RODS-VERTICALITY ALIGMENT CHECK,VERT. STAB | 1 | ||
| 98A08001003000 | TOOL-VERTICAL STABILIZER MEASUREMENT | 1 | ||
| 98A08001004000 | SET-PLUMBS BOBS | 2 | ||
| 98A08001005000 | HOLDING SET - MEASURING CORD | 5 | ||
| 98A08001005001 | ADJUSTING SCREW | 2 | ||
| 98A08001005002 | Set-holding measuring cord dispositif p0Ur | 1 | ||
| 98A08001006000 | COLUMN-GRADUATED | 1 | ||
| 98A08001014000 | ADAPTOR-PLUMB BOB SET | 1 | ||
| 98A08001015000 | PLUMB LINE TOOLS-ENGINE PYLON | 1 | ||
| 98A08001019000 | PLUMB LINE TOOLS-ENGINE PYLON | 1 | ||
| 98A25208001000 | PULLEY ASSY - SEALIN | 6 | ||
| 98A25508001000 | DEVICE - CRIMPING , SUPSD BY H7503-10 | 2 | ||
| 98A25708001000 | PLIERS REMOVAL BALL - UNIT | 1 | ||
| 98A27407508001 | TOOL SET I/R HORIZON | 5 | View Images / Tech Appraisal | |
| 98A27408408001 | HOIST-THS ACTUATOR | 1 | ||
| 98A27603008001 | HALF COLLAR LH | 1 | ||
| 98A27608001000 | HOOK WRENCH SPOILER AND OUTER AIRBRAKE SERVO CONTROL | 3 | ||
| 98A27808001000 | LOCKING DEVICE - SLAT DRIVE SHAFT | 1 | ||
| 98A28108001000 | ADAPTER-WATER DRAIN, ADDITIONAL CENTER TANK | 6 | ||
| 98A281080010000 | ADAP ADD CENT TANK | 1 | ||
| 98a28108001040 | THRUST ROD,COMPL. | 1 | ||
| 98a28108001042 | FLANGE,COMPL. | 1 | ||
| 98a28108001100 | ADAPTER-WATER DRAIN | 1 | ||
| 98a28108001102 | BOX | 1 | ||
| 98A28108001206 | FLANGE WATER DRAIN, ACT | 1 | ||
| 98A52108008001 | SUPPORT FRAME-BALLAST WEIGHT,DOORS | 13 | ||
| 98A52208001000 | TOOL R/I CARGO DOORS | 5 | View Images / Tech Appraisal | |
| 98A52208001001 | TOOLS-R I,CARGO COMPARTMENT DOORS | 13 | ||
| 98A52208001001-25 | TOOL | 1 | ||
| 98A52208001002 | REMOVAL/INSTALLATION TOOLS | 1 | ||
| 98A52208001003 | REMOVAL/INSTALLATION TOOLS | 1 | ||
| 98A52208001040 | TOOLS-CARGO COMPARTMENT DOORS | 1 | ||
| 98A52208001042 | ROPE COMPL. | 1 | ||
| 98A52208001044 | ROPE COMPL. | 1 | ||
| 98A52208001046 | BOX FOR ALL ITEMS | 1 | ||
| 98A52208001100 | THRUST ASSY | 1 | ||
| 98A52208001200 | WASHER | 1 | ||
| 98A52208001202 | COVER | 1 | ||
| 98A52208001208 | TOOL | 1 | ||
| 98A52208001212 | Intraction shaft | 1 | ||
| 98A52208001214 | INTRACTION SHAFT | 1 | ||
| 98A52208001216 | COVER PROTECTIVE COVER DIA18 | 1 | ||
| 98A52208001232 | SHAFT INSERT | 1 | ||
| 98A52208001234 | COVER | 1 | ||
| 98A52308001000 | TOOL STRAP-SUPPORT, LDCD | 1 | ||
| 98A53208001000 | DRILLING AND REAMING JIG | 1 | ||
| 98D21008001000 | ROD ROD AIR INLET | 3 | ||
| 98D26208001000 | DEVICE DEV- R-I,FIRE EXT BOTTLE A319AC | 1 | ||
| 98D27208001000 | PINSET PINSET-RIG,RBPU | 1 | ||
| 98D27408001000 | CABLE DEV PRE RIG CTRL CABLE A321 | 1 | ||
| 98D27508001 | TOOL | 1 | ||
| 98D27508001000 | RIG SCALE FLAP | 7 | ||
| 98D34103008001 | Rigging tool adiru rack | 1 | ||
| 98D38108001 | TOOL | 1 | ||
| 98D38108001000 | ADAPTER ADAPTER GAIN ARINC | 5 | ||
| 98D38308001000 | SET RI WASTETANK (220L & 300L) | 1 | ||
| 98D38308001001 | SET RI WASTETANK (220L) | 1 | ||
| 98D38308001002 | SET RI WASTETANK (300L) | 1 | ||
| 98D52108001 | TOOL | 1 | ||
| 98D52108001000 | TOOL | 1 | ||
| 98D52208001 | TOOL | 1 | ||
| 98D52208001000 | SLING-CLOSURE,OWE | 6 | ||
| 98D52308001000 | GAUGE | 7 | ||
| 98D52308001200 | TOOL | 1 | ||
| 98D53308001 | TOOL | 1 | ||
| 98D533080010 | TOOL | 2 | ||
| 98D53308001000 | KIT | 5 | ||
| 98D53308001700 | REAMER REAMER 1 | 1 | ||
| 98D53308001701 | REAMER REAMER 2 | 1 | ||
| 98D53308001702 | WRENCH TAP WRENCH | 1 | ||
| 98D55208001000 | Test eqpt-squib,fire extinguishing system | 1 | ||
| 98F08001000000 | TOOL | 1 | ||
| 98F27108001 | TOOL | 1 | ||
| 98F27108001000 | AILERON DIST. COLLAR AILERON | 5 | ||
| 98F271080010000 | TOOL | 1 | ||
| 98F27508001 | TOOL | 1 | ||
| 98F27508001000 | STRAP STRAP ASSEMBLY-TRCK1 | 3 | ||
| 98F32104008001 | HOIST EQUIPMENT - ACTUATOR, MLG (WITHOUT STD WINDING) | 4 | ||
| 98F38308001000 | TOOL | 1 | ||
| 98F52080010000 | TOOL | 1 | ||
| 98F52108001 | TOOL | 1 | ||
| 98F52108001000 | GAUGE-MEASURE,DR DAMP | 6 | ||
| 98F52108001040 | WARNING STREAMER,COMPL. | 1 | ||
| 98F52108001200 | GAUGE | 1 | ||
| 98F53008001000 | STRUT STRUT-SUPPORT, CRSBM | 1 | ||
| 98F53308001000 | TORQUING NUT FLAP | 1 | ||
| 98F54003008001 | ADAPTER ADAPTER - DY | 1 | ||
| 98F57103008001 | PROTECTION RODS CARBON | 1 | ||
| 98G52308001000 | TOOL | 1 | ||
| 98L21508001 | TOOL | 1 | ||
| 98L21508001000 | TOOL | 1 | ||
| 98L25208001 | TOOL | 1 | ||
| 98L25208001000 | TOOL TOOL, INST-SEATS | 1 | ||
| 98L25308001000 | TROLLEY TROLLEY R/I GALLEY | 1 | ||
| 98L25308001001 | TROLLEY R/I GALLEY | 2 | ||
| 98L25408001000 | TOOL TOOL R/I LAVATORY | 1 | ||
| 98L25508001 | TOOL | 1 | ||
| 98L25508001000 | MOUNTS DEV.-ADJ.,CRC-MOUNTS | 1 | ||
| 98L25608001 | TOOL | 1 | ||
| 98L25608001000 | RAFTS DEV.-R/I, SLIDE RAFTS MD1,2,4,5 | 1 | ||
| 98L27508001 | TOOL | 1 | ||
| 98L27508001000 | WRENCH WRENCH | 3 | ||
| 98L27508001001 | Wrench assy | 1 | ||
| 98L38108001 | TOOL | 1 | ||
| 98L38108001000 | Removal tool | 1 | ||
| 98L38108001040 | KEY DISC COMPLETE | 1 | ||
| 98L38108001204 | LEVER | 1 | ||
| 98L51008001000 | FASTENER TOOL, INST - FASTENER | 1 | ||
| 98L52008001 | TOOL | 1 | ||
| 98L52008001000 | TOOL | 1 | ||
| 98L52108001 | TOOL | 1 | ||
| 98L52108001000 | SET TOOL- SET, ADJ. UDD | 1 | ||
| 98L52108001300 | Piano wire | 1 | ||
| 98L52108001328 | Piano wire | 1 | ||
| 98L52108001330 | Piano wire | 1 | ||
| 98L52108001436 | TOOL | 1 | ||
| 98L52108001707 | TOOL | 1 | ||
| 98L52208001 | TOOL | 1 | ||
| 98L52208001000 | TEMPLATE TEMPLATE-DRILLING | 1 | ||
| 98L53008001000 | PROTECTN PROTECTION,DOOR FR MD | 1 | ||
| 98L55308001 | TOOL | 1 | ||
| 98L55308001000 | Extractor hng arm brg | 1 | ||
| 98L57508001 | TOOL | 1 | ||
| 98L57508001000 | TOOL | 1 | ||
| 98NSA506308001 | WRENCH-GROOVE NUT | 3 | ||
| 98S07008001000 | ADAPTER | 1 | ||
| 98S27005008001 | Safety Wing Flap Actuator | 1 | ||
| 98S27008001 | TOOL | 1 | ||
| 98S2700800100 | FLIGHT CONTROL ENGINE PIN SET | 1 | ||
| 98S27008001000 | FLIGHT CONTROL ENGINE PINS SET | 2 | ||
| 98S27008001001 | Flight Control Engine Pins | 16 | ||
| 98S27008001001-REVD0 | FLIGHT CONTROL ENGINE PINS SET | 1 | ||
| 98S27008001027 | TOOL | 1 | ||
| 98S27008001100 | PINS | 1 | ||
| 98S27008001101 | PINS | 1 | ||
| 98S27008001102 | PINS | 1 | ||
| 98S27008001200 | RIGGING TOOL | 1 | ||
| 98S27008001201 | PINS | 2 | ||
| 98S27008001202 | PINS | 1 | ||
| 98S27008001203 | ATR Control Pin | 4 | ||
| 98s27008001203-REVD0 | FLIGHT CONTROL ENGINE PINS SET | 1 | ||
| 98S27008001204 | PINS | 1 | ||
| 98S27008001206 | PIN | 1 | ||
| 98S27008001207 | TOOL | 2 | ||
| 98S27008001207-REVD0 | PIN TYPE A DIA 8MM, L 80MM (W/BALL) | 1 | ||
| 98S27008001208 | PIN | 1 | ||
| 98S27008001209 | PIN | 1 | ||
| 98S27008001210 | PIN | 1 | ||
| 98S27008001211 | PIN | 1 | ||
| 98S27008001212 | PINS | 1 | ||
| 98S27008001213 | CONTROL PIN DIA 7.96 | 3 | ||
| 98S27008001213-REVD0 | PIN TYPE B DIA 7.96MM, L 250MM | 1 | ||
| 98S27008001214 | CONTROL PIN Ø5.98 | 2 | ||
| 98S27008001214-REVD0 | PIN TYPE B DIA 5.98MM, L 150MM | 1 | ||
| 98S527008001001 | FLIGHT CONTROL ENGINE PINS | 1 | ||
| 98S7008001001 | TOOL | 1 | ||
| 98V21508001000 | LEAKTEST DEVICE-PRESS/DRAIN,H2 | 1 | ||
| 98V26208001 | TOOL | 1 | ||
| 98V26208001000 | FIRE DEVICE-R/I,FIRE EXT BOTTLES CC | 4 | ||
| 98V27008001000 | TOOL FREE PLAY TOOL | 2 | ||
| 98V27208001 | TOOL | 1 | ||
| 98V27208001000 | Supp-servo ctrl,rddr | 3 | ||
| 98V27408001 | TOOL | 1 | ||
| 98V27408001000 | THSA EXTR PRIM BOLTS THSA | 4 | ||
| 98V27508001 | TOOL | 1 | ||
| 98V27508001000 | TOOL | 1 | ||
| 98V27808001000 | SLAT GAUGE-ZERO POS, SLAT | 1 | ||
| 98V27908001 | TOOL | 1 | ||
| 98V27908001000 | BPS BPS INHIBITION KIT A350 | 3 | ||
| 98V27908001044 | TOOL | 1 | ||
| 98V29308001 | TOOL | 1 | ||
| 98V29308001000 | MANIFOLD DEV.-R/I TFU, LP MANIFOLD | 2 | ||
| 98V38008001 | TOOL | 1 | ||
| 98V38008001000 | TOOL | 1 | ||
| 98V38108001 | TOOL | 1 | ||
| 98V38108001000 | CLEAN TOOL CLEAN FLANGE WT | 3 | ||
| 98V52008001000 | SOCKET R/I HANDLE, SOCKET | 1 | ||
| 98V52308001 | TOOL | 1 | ||
| 98V52308001000 | GAUGE GAUGE-RIGGING, HOOK TIP | 1 | ||
| 98V53008001 | TOOL | 1 | ||
| 98V53008001000 | BOLT BOLTS-POSITION, FTTNG | 1 | ||
| 98V53008001001 | Bolts Position Fitting | 1 | ||
| 98V53408001 | TOOL | 1 | ||
| 98V53408001000 | ANTENNA DEVICE-INST, ANTENNA | 1 | ||
| 98V53808001000 | TAILCONE SLING TAIL CONE | 1 | ||
| 98V55008001001 | TOOL JIG-TRANSPORT, VTP | 1 | ||
| 98V57508001 | TOOL | 1 | ||
| 98V57508001000 | SPANNER SPANNER SET LEVER 1-4 | 2 | ||
| 99D52008001000 | TESTER PROX SENSOR TESTER | 1 | ||
| 99F53303008001 | BLOCK-REFERENCE | 2 | ||
| 99F54503008001 | INSPECTION KIT | 1 | ||
| 99G25508001 | TOOL | 1 | ||
| 99G25508001000 | TOOL | 1 | ||
| 99L21008001000 | TOOL | 1 | ||
| 99L21008001001 | KIT-TEMP SIM, ECS | 1 | ||
| 99L21008001002 | TOOL | 1 | ||
| 99L25608001 | TOOL | 1 | ||
| 99L25608001000 | TOOL | 1 | ||
| 99L29008001 | TOOL | 1 | ||
| 99L29008001000 | TOOL | 1 | ||
| 99V29108001 | TOOL | 1 | ||
| 99V29108001000 | SIM-DRAINCASE TEMP, EDP | 3 | ||
| 99V44508001 | TOOL | 1 | ||
| 99V44508001000 | ACCESS ADAPTER-ACCESS, CVMS | 1 | ||
| ABS0080-01 | LOCATOR | 1 | ||
| AGE-02608-001 | HOOP-POLYESTER | 1 | ||
| AGE-02708-001 | TOOL | 1 | ||
| ARM0100008001901 | ROHMANN EXPANDABLE ROTATING PROBES | 1 | ||
| B08-001 | ANGEL DRILL 90◦ | 1 | ||
| BOM08-001 | HEATING BLANKET | 1 | ||
| D01708-001 | NOSE TRIPOD JACK | 1 | ||
| DT0808-001 | HYDRAULIC TRIPOD JACK | 1 | ||
| DT0808-001 1014.00.0000.00 | NOSE HYDRAULIC TRIPOD JACK | 1 | ||
| E50800-127 | SEAL INSTALLATION BULLET | 1 | ||
| E50800-143 | SEAL INSTALLATION BULLET | 1 | ||
| E6080-010 | SEALKE-DSMN101.E25.1 | 1 | ||
| E6080-014 | SEALKIT E-MKH-R 1 1/ | 1 | ||
| E6080-015 | SEALKIT E-BKH EPDM | 1 | ||
| EXBD400-54008−001 | CALIBRATION TEST STANDARD | 1 | ||
| EXGC926-7008-001 | CALIBRATION STANDARD ASSY | 2 | ||
| FBOM08-001 | INSULATION, FIBERGLASS | 2 | ||
| FIL11090-800-110 | Rubber Block | 1 | ||
| G1001010008-001 | Tool | 1 | ||
| IAS-2080-01 | CONTROL BOX | 1 | ||
| J1708001 | TROLLEY 20-60 Kg DRUMS | 1 | ||
| LDV3008001 | Y-18 LOCK | 1 | ||
| LI98.080.010 | H/D OPEN CAB 1100x641x1950MM | 1 | ||
| LT11308001 | OIL FILLER - IDG, HAND CARRY, 2 GALLONS | 1 | ||
| LTCT2080-01 | BEARING REMOVAL TOOL | 1 | ||
| MDTS22008-001 | ADAPTOR M24 X 600 | 1 | ||
| NDT1039-0.080/0.100 | BOEING REFERENCE STANDARD 737 PT 4 53-30-01 FIGURE 2 and 767 PT 4 51-00-05 FIGURE 2, PAGE 7. Includes Test Report and Certificate of Conformance. | 1 | ||
| NMK1108-001-001 | IN-FLIGHT ENTERTAINMENT AND CABIN MANAGEMENT SYSTEM | 1 | ||
| RC6008-001 | AXLE JACK - 60t | 1 | ||
| RE080-012-090-60 | 6" RIGID PROBE TOOL | 1 | ||
| S108-001 | CANOPY COVER, Wrap-Around (extends to cover baggage door) | 1 | ||
| S1201000800100 | NACA COVER | 1 | ||
| S1201000800100-AZL | WING NACA INTAKE BLANKING COVER | 1 | ||
| S2100008001 | MOTOR BATTERY BOARD TRAY ASSY | 1 | ||
| S2175008001 | ALUMINUM SLEEVE | 1 | ||
| S3200108001 | CHARGER BATTERY | 1 | ||
| SLS-080-01-101 | THIS IS NOT A TOOL | Not Available | Not Available | |
| TL-08-001-P00 | MARKING DRILL TOOL, BAGGAGE BAR | 1 | ||
| TM30800-1 | LPT CASE REAR COVER | 1 | ||
| TRON AIR 18-4208-0010 | Booster Nitrogen | 1 | ||
| VR00308-00-1901 | CHAIN BREAKER | 1 |
Aviapool (Aviation Tool Pooling LLC) is a global company providing around the clock assistance for the planning, supply, and sourcing of tooling equipment to the commercial aviation marketplace.
We are making available to our customers a comprehensive one-stop solution in ensuring the right tooling equipment reaches you on time for your planned input needs. With a fully researched tooling database of over 600,000 items, across multiple aircraft types available to you, we are in a perfectly placed position to get you what you need on time and on budget.
We take your tooling requests, and source the items on your behalf. Just submit your items, and we do the rest.





